Out the Comet's Ass

Astrology Blog Copyright 2006-13, All Rights Reserved

Saturday, September 30, 2006

Top Ten Worst Stock Market Crashes

These dates are from: http://mutualfunds.about.com/cs/history/p/crash1.htm, give or take a typo or two.

10. 1/25/2000 - 10/9/2002 -37.8%

9. 11/21/1916 - 12/19/1917 -40.1%

8. 9/12/1939 - 4/28/1942 -40.4%

7. 1/11/1973 - 12/06/1974 -45.1%

6. 6/17/1901 - 11/9/1903 -46.1%

5. 11/3/1919 - 8/24/1921 -46.6%

4. 9/3/1929 - 11/13/1929 -47.9%

3. 1/19/1906 - 11/15/1907 -48.5%

2. 3/10/1937 - 3/31/1938 -49.1%

1. 4/17/1930 - 7/8/1932 -86.0%

0 Comments:

Post a Comment

<< Home